English Inloggen Registreren Zoek in de catalogus Neem contact met ons op
Global expert in cables and cabling system

Over Nexans

Produkten & Oplossingen

Klantenservice

Werken bij Nexans

Nieuws - Pers

Zoeken

ELCURAIL MAZ +HXOE

Bookmark printen Contact
ELCURAIL MAZ +HXOE As a control cable in railway rolling stock with mineral oil and fuel resistance. With reference to EN 50306 – 4 with profile MM and with reference to cable class P.
Standaarden
Internationaal  EN 50267-2-1; EN 50267-2-2; EN 50305; EN 50306-2.1; EN 50343; EN 60684-2
Beschrijving

Application

As a control cable in railway rolling stock with mineral oil and fuel resistance. With reference to EN 50306 – 4 with profile MM and with reference to cable class P.

Cable marking

Printing in contrasting colour
Example
x NEXANS x 3MAZ1,0+HXOE ELCURAIL ww / jj* 
(* ww=week jj =year)

At intervals of max. 500 mm, from the beginning of the printing to the beginning of the next printing. The durability of printing is tested according to EN 50305 part 10.1.
If there is no marking a coloured company tracer thread is used. 

Core colours

Multicore
Up to ten cores the single cores are coloured, for more than ten cores the core colour is white with numbers.
Multipair

Up to four pairs the cores are coloured, for more than four pairs the cores are white with numbers.

Printing is in acc. to EN 50334.
The constant of printing will be tested in accordance to EN 50305 part 10.1.

Multicore   Multipair  
Core-No. Colour Pair-No. Colour
1 white 1 white/brown
2 brown 2 blue/black
3 blue 3 red/yellow
4 black 4 green/grey
5 red    
6 yellow    
7 green    
8 grey    
9 orange    
10 violet    

Standards

DIN 5510 part 1

Hazard level 1 - 4

Design

Conductor: tinned copper, finely stranded

Insulation: Cross-linked special polymere

Cores: Stranding in layers

Seperator: Foil or band

Outer sheath: Cross-linked, mineral oil and fuel resistant HFFR Compound
 


 TOP
Karakteristieken
Constructie
Halogeenvrij PE sheathed  
Afmetingen
Minimale isolatiedikte 0,13mm  
Elektrische eigenschappen
Nominale spanning Uo/U (Um) 300 / 300 V  
Gebruik
Max. geleidertemperatuur, in gebruik 90°C  
Corrosie dmv gassen No acc. to EN 50267-2-2  
Toxiciteit van gassen innocuous EN 50305  
Niet brand voortplantend ("mb") EN 50305  
Rookdichtheid EN/IEC 61034-2  

 TOP
Zoeken op parameters
Aantal aders  
Geleiderdoorsnede  mm²
Conductor diameter, range  mm
Dikte van de buitenmantel, minimum  mm
Cable Diameter, range  mm
Gewicht, benaderd  kg/km
Fire load  kWh/m
Uitvoeren
Reset
Uw keuze   50/50 Toon de volledige lijst
Selecteer alle items Nexans ref. Aantal aders Geleiderdoorsnede (mm²) Conductor diameter, range (mm) Dikte van de buitenmantel, minimum (mm) Cable Diameter, range (mm) Gewicht, benaderd (kg/km) Fire load (kWh/m)
45977010 2 0,5 0,8 .. 0,95 0,33 3,8 .. 4,2 27 0,085
Make to order product 45976810 4 0,5 0,8 .. 0,95 0,33 4,3 .. 4,9 38 0,097
Make to order product 45977110 5 0,5 0,8 .. 0,95 0,33 4,7 .. 5,3 48 0,118
Make to order product 45978110 7 0,5 0,8 .. 0,95 0,33 5,1 .. 5,7 57 0,125
Make to order product 45977610 16 0,5 0,8 .. 0,95 0,5 7,4 .. 8 126 0,241
Make to order product 45971110 42 0,5 0,8 .. 0,95 0,7 12,1 .. 13,1 314 0,591
45977610 2 0,75 1 .. 1,15 0,33 3,9 .. 4,5 36 0,092
Make to order product 45977210 2 0,75 145 .. 158 0,33 3,9 .. 4,5 36 0,092
Make to order product 45977310 3 0,75 1 .. 1,15 0,33 4,3 .. 4,9 41 0,095
Make to order product 45977410 4 0,75 1 .. 1,15 0,33 4,7 .. 5,3 51 0,109
Make to order product 45977910 5 0,75 1 .. 1,15 0,33 5,1 .. 5,8 62 0,13
Make to order product 45978010 6 0,75 1 .. 1,15 0,33 5,6 .. 6,3 74 0,149
Make to order product 45977510 8 0,75 1 .. 1,15 0,33 6 .. 6,6 91 0,165
Make to order product 45977810 10 0,75 1 .. 1,15 0,5 7,4 .. 8,1 119 0,231
Make to order product 45977710 12 0,75 1 .. 1,15 0,5 7,6 .. 8,3 130 0,232
Make to order product 45978210 2 1 1,1 .. 1,3 0,33 4,2 .. 4,8 40 0,104
Make to order product 45978310 3 1 1,1 .. 1,3 0,33 4,7 .. 5,3 51 0,118
Make to order product 45978410 4 1 1,1 .. 1,3 0,33 5,3 .. 5,9 63 0,137
Make to order product 45978510 5 1 1,1 .. 1,3 0,33 5,5 .. 6,2 74 0,142
Make to order product 45979710 6 1 1,1 .. 1,3 0,33 6,1 .. 6,8 88 0,17
Make to order product 45979010 10 1 1,1 .. 1,3 0,5 7,9 .. 8,6 144 0,26
Make to order product 45979110 12 1 1,1 .. 1,3 0,5 8,3 .. 8,9 168 0,251
Make to order product 45978710 14 1 1,1 .. 1,3 0,5 8,7 .. 9,5 185 0,305
Make to order product 45984510 25 1 1,1 .. 1,3 0,75 12 .. 13 336 0,558
Make to order product 45900510 5 1 1,1 .. 1,3 0,33 5,5 .. 6,2 74 0,142
Make to order product 45900910 9 1 1,1 .. 1,3 0,5 7,6 .. 8,3 135 0,267
45979310 2 1,5 1,45 .. 1,65 0,33 5 .. 5,8 56 0,132
45982510 12 1,5 1,45 .. 1,65 0,5 9,7 .. 10,5 233 0,331
Make to order product 45979210 2 1,5 1 .. 1,1 0,33 5 .. 5,8 56 0,132
Make to order product 45979310 3 1,5 1,45 .. 1,65 0,33 5,6 .. 6,1 72 0,111
Make to order product 45979510 5 1,5 1,45 .. 1,65 0,33 6,3 .. 6,9 108 0,184
Make to order product 45979610 6 1,5 1,45 .. 1,65 0,5 7,3 .. 8,1 137 0,232
Make to order product 45979810 8 1,5 1,45 .. 1,65 0,5 7,9 .. 8,7 172 0,265
Make to order product 45979910 10 1,5 1,45 .. 1,65 0,5 9,3 .. 10,1 213 0,345
Make to order product 45982510 25 1,5 1,45 .. 1,65 0,92 14,7 .. 15,6 520 0,751
Make to order product 45904510 5 1,5 1,45 .. 1,65 0,33 6,3 .. 6,9 108 0,184
Make to order product 45904610 7 1,5 1,45 .. 1,65 0,5 7,4 .. 8,3 149 0,245
Make to order product 45904910 12 1,5 1,45 .. 1,65 0,5 9,7 .. 10,5 233 0,331
Make to order product 45905010 25 1,5 1,45 .. 1,65 0,92 14,7 .. 15,6 520 0,751
45983310 2 2,5 1,85 .. 2,15 0,33 6,1 .. 6,9 85 0,18
Make to order product 45983310 3 2,5 1,85 .. 2,15 0,33 7,1 .. 7,9 115 0,181
Make to order product 45983510 5 2,5 1,85 .. 2,15 0,5 8,3 .. 9,3 178 0,269
Make to order product 45983610 6 2,5 1,85 .. 2,15 0,5 9,1 .. 9,9 210 0,321
Make to order product 45978810 12 2,5 1,85 .. 2,15 0,7 12,8 .. 3,8 395 0,572
Make to order product 45978610 16 2,5 1,85 .. 2,15 0,7 14,3 .. 15,4 510 0,709
Make to order product 45985510 25 2,5 1,85 .. 2,15 1,0 19 .. 20,4 834 1,276
Make to order product 45905110 3 2,5 1,85 .. 2,15 0,33 7,1 .. 7,9 115 0,181
Voeg toe aan favorieten

 TOP
Temperature, bending radii, conditions

Maximum admissible operating temperature at the conductor

Conductor in operation

≤ 90°C / 100,000 h

Application in cold areas

> - 40°C

Minimum admissible bending radii

fixed installation

D ≤ 12 mm ≥ 3 D

D > 12 mm ≥ 4 D

operation caused movement

 

D ≤ 12 mm ≥ 5 D

D > 12 mm ≥ 6 D

D = cable diameter

Operational Conditions

nominal voltage

3000 V

test alternating voltage ( core / core ) 1 minute

2000 V / AC

current carrying capacity

according to EN 50 343


 TOP
Informatie over verkoop/levering
  • All tests were arranged on representative samples.
  • This cable is neither useful for multiple bending nor for torsion. If needed any single case must be decided.

  • Nexans © copyright 2001 - 2012   Legal Notice | Neem contact op | Site Map