English Inloggen Registreren Zoek in de catalogus Neem contact met ons op
Global expert in cables and cabling system

Over Nexans

Produkten & Oplossingen

Klantenservice

Werken bij Nexans

Nieuws - Pers

Zoeken

NFF 63 826 - Single core cable

Bookmark printen Contact
NFF 63 826 - Single core cable NFF 63 826
Halogenfree single core cable
500 V, 1 kV, 1,5 kV or 3 kV (Vo)
Standaarden
Nationaal  NF F 63-826
Beschrijving

Applications

For use in railway vehicles (locomotives, trains, trolley busses etc.), switching stations and control panels. Installation in cable ducts, tubes and outside (protected). Strictly halogen free, these cables are also fire retardant, low smoke fume and are recommended for rolling stock.

A 105°C conductor temperatrue is allowed for 20.000 hours cumulative working temperature.

 

Design

1. Conductor

Flexible stranded plain copper, class 5 according to IEC 60228,
conductor wrapping optional

2. Insulation

Halogen free compound type EI104, colour black

 

Marking

e. g.: Y-1000-S 35 MM2 NF-F 63-826 I NEXANS I 10/2008 FA-Nr. 0148...

 

Additional standards

NFF 16101,  BS 6853 (on request).


 TOP
Karakteristieken
Constructie
Halogeenvrij PE  
Elektrische eigenschappen
Nominale spanning Uo/U (Um) 1000 / 1730 V  
Operating Voltage Vo DC 1500V  
Mechanische eigenschappen
Flexibiliteit Soepel  
Gebruik
Chemische bestendigheid Goed  
Brandvertraging NFC 32070 C1, IEC 60332-3-24  
Rookdichtheid EN/IEC 61034-2  
RoHS conform Ja  
Gebruikstemperatuur van/tot -25 .. 85°C  
UV-bestendigheid Ja  

 TOP
Zoeken op parameters
Geleiderdoorsnede  mm²
Buitendiameter, maximum  mm
Gewicht, benaderd  kg/km
Nominal Voltage  V
Uitvoeren
Reset
Uw keuze   50/50
Selecteer alle items Nexans ref. Naam Geleiderdoorsnede (mm²) Buitendiameter, maximum (mm) Gewicht, benaderd (kg/km)
79477100 Y1000S 1.5 mm2 1,5 5,2 42
79477104 Y1000S 10 mm2 10 8,3 154
79477111 Y1000S 120 mm2 120 20,5 1310
79477105 Y1000S 16 mm2 16 9,4 218
79477101 Y1000S 2.5 mm2 2,5 5,6 55
79477106 Y1000S 25 mm2 25 11,0 316
79477107 Y1000S 35 mm2 35 12,5 440
79477102 Y1000S 4 mm2 4 6,2 72
79477108 Y1000S 50 mm2 50 14,3 580
79477103 Y1000S 6 mm2 6 6,9 96
79477109 Y1000S 70 mm2 70 16,3 830
79477110 Y1000S 95 mm2 95 18,4 1040
79477200 Y1500S 1.5 mm2 1,5 6,8 59
79477204 Y1500S 10 mm2 10 9,7 160
79477210 Y1500S 120 mm2 120 21,9 1340
79477211 Y1500S 150 mm2 150 23,8 1620
79477205 Y1500S 16 mm2 16 10,8 235
79477212 Y1500S 185 mm2 185 25,9 1940
79477201 Y1500S 2.5 mm2 2,5 7,2 73
79477213 Y1500S 240 mm2 240 29,1 2550
79477206 Y1500S 25 mm2 25 12,2 330
79477214 Y1500S 300 mm2 300 31,9 2950
79477215 Y1500S 35 mm2 35 13,7 480
79477202 Y1500S 4 mm2 4 7,8 91
79477207 Y1500S 50 mm2 50 15,5 610
79477203 Y1500S 6 mm2 6 8,3 120
79477208 Y1500S 70 mm2 70 17,7 860
79477209 Y1500S 95 mm2 95 19,8 1070
79477303 Y3000S 10 mm2 10 11,3 200
79477310 Y3000S 120 mm2 120 23,5 1530
79477311 Y3000S 150 mm2 150 25,5 1740
79477304 Y3000S 16 mm2 16 12,4 265
79477312 Y3000S 185 mm2 185 27,6 2100
79477300 Y3000S 2.5 mm2 2,5 8,8 94
79477313 Y3000S 240 mm2 240 31,7 2460
79477305 Y3000S 25 mm2 25 13,8 375
79477314 Y3000S 300 mm3 300 35,0 3050
79477306 Y3000S 35 mm2 35 15,3 290
79477301 Y3000S 4 mm2 4 9,5 124
79477307 Y3000S 50 mm2 50 17,2 680
79477302 Y3000S 6 mm2 6 9,9 135
79477308 Y3000S 75 mm2 70 19,1 930
79477309 Y3000S 95 mm2 95 21,4 1066
79477000 Y500S 1 mm2 1 4,5 26
79477001 Y500S 1.5 mm2 1,5 4,8 33
79477005 Y500S 10 mm2 10 8,1 135
79477006 Y500S 16 mm2 16 9,2 210
79477002 Y500S 2.5 mm2 2,5 5,2 43
79477003 Y500S 4 mm2 4 5,8 59
79477004 Y500S 6 mm2 6 6,5 82
Voeg toe aan favorieten

 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Neem contact op | Site Map