English Inloggen Registreren Zoek in de catalogus Neem contact met ons op
Global expert in cables and cabling system

Over Nexans

Produkten & Oplossingen

Klantenservice

Werken bij Nexans

Nieuws - Pers

Zoeken

MOTIONLINE - RHEYFLEX® Power -XH- 0,6/1 kV

Bookmark printen Contact
MOTIONLINE - RHEYFLEX® Power -XH- 0,6/1 kV flexible halogen free Power Supply Cable 0,6 / 1 kV
Standaarden
Internationaal  HD 308 S2; IEC 60092-353; IEC 60332-3 Cat.A; IEC 60754-1
Beschrijving

Approval certificates

Adapted to VDE 0295

Application

In dry and moist rooms for light mechanical stresses. Outdors only when protected. Not in water. As supply or interconnecting cable for measuring, controlling regulating and power supply. For control and power equipment on conveyors and production lines and for regulating and monitoring work processes in industrial plants and production lines. For flexible use with light mechanical stress, free motion without periodic recurrence and without forced guidance. Especial for the use in public areas and buildings where special requirements regarding fire protection and security are requested.

 

Design

  • Conductor

    Copper bare stranded, Class 5 according to DIN VDE 0295:1995-06 or IEC 60228
  • Insulation

    special XLPE compound Type HF according to IEC 60092-351
  • Outer sheath

    Halogen Free compound HM4 according to IEC 60092-353, Colour black
  • Core identification

    According to DIN VDE 0293:1990-01

   JB/OB: coloured cores according HD 308 S2 with/or without green/yellow core

  JZ/OZ: black, white printed N° 1,2,... and with/ or without green/yellow core

  • Core colours

    2 cores: blue + brown
    3 cores: blue + brown + green/yellow
    4 cores: grey + brown + black + green/yellow
    5 cores: blue + brown + black + grey + green/yellow

 


 TOP
Karakteristieken
Constructie
Halogeenvrij IEC 60754-1  
Samenstelling geleider Soepel, klasse 5  
Buitenmantel HFFR (Halogene Free Flame Retardant)  
Kleur buitenmantel Zwart  
Isolatie XLPE  
Geleidermateriaal Blank koper  
Loodvrij Ja  
Elektrische eigenschappen
Testspanning 4000V  
Isolatieweerstand bij 20° C 50.0MOhm.km  
Bedrijfsspanning, maximum 1,2kV  
Nominale spanning Uo/U (Um) 0.6/1 kV  
Maximale piekspanning 1,7kV  
Mechanische eigenschappen
Mechanische weerstand Normaal industrieel gebruik  
Flexibiliteit Soepel  
Gebruik
UV-bestendigheid Ja  
Rookdichtheid IEC 61034  
Niet brand voortplantend ("mb") IEC 60332-3 Cat. A  
Corrosie dmv gassen IEC 60754-2  
Toxiciteit van gassen Geen toxiciteit vlgs IEC 60754-1  
Omgevingstemperatuur - bij gebruik, van/tot -5 .. 90°C  
Oliebestendigheid Ja  
Ozonbestendigheid Ja  
Siliconevrij Ja  
Buigradius bij aanleg 20(xD)  
Max. geleidertemperatuur, in gebruik 90°C  
Buigradius na aanleg 6(xD)  
Omgevingstemperatuur - statisch, van/tot -35 .. 90°C  
RoHS conform Ja  

 TOP
Zoeken op parameters
Aantal aders  
Geleiderdoorsnede  mm²
Buitendiameter, nominaal  mm
Gewicht, benaderd  kg/km
Toegestane stroom in open lucht  A
Uitvoeren
Reset
Uw keuze   62/62
Selecteer alle items Nexans ref. Landreferentie Aantal aders Geleiderdoorsnede (mm²) Buitendiameter, nominaal (mm) Gewicht, benaderd (kg/km) Toegestane stroom in open lucht (A)
Make to order product 78261202 2 1 6,8 59 15
Make to order product 78261205 5 1 8,6 100 15
Make to order product 78261206 6 1 9,4 117 12
Make to order product 78261302 2 1,5 7,4 72 23
Make to order product 10208127 10208127 3 1,5 7,8 88 23
Make to order product 10208103 10208103 4 1,5 8,6 107 23
Make to order product 78261305 5 1,5 9,4 127 23
Make to order product 78261307 7 1,5 10,3 165 23
Make to order product 78261312 12 1,5 13,4 265 12
Make to order product 78261318 18 1,5 16,0 386 10
Make to order product 78261402 2 2,5 32
10208125 10208125 3 2,5 8,5 118 32
10208102 10208102 4 2,5 9,3 144 32
10208101 10208101 5 2,5 10,2 177 32
Make to order product 78261407 7 2,5 11,2 250 24
Make to order product 78261503 3 4 10,0 173 42
78261504 4 4 11,0 215 42
Make to order product 10208100 10208100 5 4 12,3 264 42
Make to order product 10208124 10208124 3 6 11,1 235 54
78261604 4 6 12,4 299 54
10220275 10220275 5 6 13,7 365 54
Make to order product 78261702 2 10 12,6 293 75
78261704 4 10 14,9 469 75
Make to order product 10208099 10208099 5 10 16,4 572 75
Make to order product 78261802 2 16 15,0 448 100
10208098 10208098 4 16 18,0 745 100
10178382 10178382 5 16 19,8 914 100
Make to order product 78261852 2 25 18,8 696 127
10218676 10218676 4 25 22,3 1132 127
78261855 5 25 24,9 1393 127
Make to order product 78261035 1 35 12,0 381 158
Make to order product 78269035 1 35 12,0 381 158
78261904 4 35 25,2 1510 158
10218102 10218102 5 35 28,1 1856 158
Make to order product 78261050 1 50 14,0 552 192
Make to order product 78269050 1 50 14,0 552 192
Make to order product 78261950 2 50 24,6 1280 192
78261951 4 50 29,5 2160 192
78261955 5 50 32,8 2658 192
78261070 1 70 14,9 728 246
Make to order product 78269070 1 70 14,9 728 246
Make to order product 78261952 4 70 35,7 3201 246
Make to order product 78261956 5 70 38,2 3684 246
Make to order product 78261095 1 95 17,9 939 298
Make to order product 78269095 1 95 17,9 939 298
Make to order product 78261953 4 95 40,3 4090 298
78261957 5 95 43,2 4968 298
78261120 1 120 18,7 1200 346
Make to order product 78269120 1 120 18,7 1200 346
Make to order product 78261954 4 120 45,1 5263 346
Make to order product 78261958 5 120 48,5 6295 346
78261150 1 150 20,8 1497 399
Make to order product 78269150 1 150 20,8 1497 399
Make to order product 78261955 4 150 50,3 6468 399
Make to order product 78261185 1 185 24,1 1783 456
Make to order product 78269185 1 185 24,1 1783 456
Make to order product 78261956 4 185 55,8 7911 456
78261240 1 240 25,9 2394 538
Make to order product 78269240 1 240 25,9 2394 538
Make to order product 78261957 4 240 63,0 10338 538
Make to order product 78261300 1 300 28,7 2993 621
Make to order product 78261400 1 400 33,0 4000
Voeg toe aan favorieten

 TOP
Informatie over verkoop/levering
Current carrying capacity according to DIN VDE 0298-4

Marking

  • NEXANS RHEYFLEX POWER XH-JB 0,6/1 kV n G s HFFR IEC 60332-3 Cat. A CE RoHS conform YYYY FA-Nr MMMM MADE IN GERMANY
  • NEXANS RHEYFLEX POWER XH-OB 0,6/1 kV n x s HFFR IEC 60332-3 Cat. A CE RoHS conform YYYY FA-Nr MMMM MADE IN GERMANY
  • NEXANS RHEYFLEX POWER XH-OZ 0,6/1 kV n x s HFFR IEC 60332-3 Cat. A CE RoHS conform YYYY FA-Nr MMMM MADE IN GERMANY
  • NEXANS RHEYFLEX POWER XH-JZ 0,6/1 kV n G s HFFR IEC 60332-3 Cat. A CE RoHS conform YYYY FA-Nr MMMM MADE IN GERMANY
YYYY = Year of production
FA-Nr = Production lot
MMMM = Meter marking

Nexans © copyright 2001 - 2012   Legal Notice | Neem contact op | Site Map