English Inloggen Registreren Zoek in de catalogus Neem contact met ons op
Global expert in cables and cabling system

Over Nexans

Produkten & Oplossingen

Klantenservice

Werken bij Nexans

Nieuws - Pers

Zoeken

(N)A2XH 0.6/1kV

Nieuw
Bookmark printen Contact
(N)A2XH 0.6/1kV singlecore or multicore XLPE-insulated cables with aluminium solid/stranded conductor and halogen-free sheath ALSECURE in acc. with DIN VDE 0276-604 Part 5G Flame retardent acc. IEC 60332-1-2.
Standaarden
Internationaal  IEC 60332-1; IEC 60754; IEC 61034
Beschrijving

Construction

Conductor of sector-shaped solid or round solid/stranded aluminium wires - insulation of cross-linked polyethylene (XLPE) -extruded halogen-free filling compound - flame retardant sheath - Polyoelfin-Compound Type HM4

Application

especially flame redundant; outdoors, in concrete, indoors and in cable ducts where no mechanical damage is to be expected

 

This product is also part of our Windlink® offer dedicated to wind turbines.
 


 TOP
Karakteristieken
Constructie
Geleidermateriaal Aluminium/polyester tape  
Buitenmantel HFFR (Halogene Free Flame Retardant)  
Halogeenvrij IEC 60754  
Elektrische eigenschappen
Testspanning 4kV  
Nominale spanning Uo/U (Um) 0.6/1 kV  
Bedrijfsspanning, maximum 1,2kV  
Frequence 50Hz  
Gebruik
Installatietemperatuur, minimum -20°C  
Gebruikstemperatuur, maximum 90°C  
Gebruikstemperatuur, minimum -40°C  
Max. geleidertemperatuur, bij kortsluiting 250°C  
Brandvertraging IEC 60332-1  
Rookdichtheid IEC 61034  
Corrosie dmv gassen IEC 60754  

 TOP
Zoeken op parameters
Aantal aders  
Geleiderdoorsnede  mm²
Nominale isolatiedikte  mm
Manteldikte, gemiddeld  mm
Buitendiameter, minimum  mm
Buitendiameter, maximum  mm
With Green/Yellow core  
Netto gewicht, benaderd  kg
Toegestane stroom in open lucht  A
Buigradius bij aanleg  (xD)
Uitvoeren
Reset
Uw keuze   22/22
Selecteer alle items Nexans ref. Aantal aders Geleiderdoorsnede (mm²) Nominale isolatiedikte (mm) Manteldikte, gemiddeld (mm) Buitendiameter, minimum (mm) Buitendiameter, maximum (mm) With Green/Yellow core Netto gewicht, benaderd (kg) Toegestane stroom in open lucht (A) Buigradius bij aanleg ((xD))
Make to order product VAL195H1   Nieuw 1 95 1,1 1,3 16,0 20,0 Nee 405,0 252 15
Make to order product VAL1120H1   Nieuw 1 120 1,2 1,3 17,0 22,0 Nee 490,0 295 15
Make to order product VAL1150H1   Nieuw 1 150 1,4 1,3 18,0 23,0 Nee 580,0 339 15
Make to order product 61690129   Nieuw 1 185 1,6 1,4 20,0 25,0 Nee 700,0 395 15
Make to order product VAL1240H1   Nieuw 1 240 1,7 1,4 22,0 28,0 Nee 880,0 472 15
Make to order product VAL1300H1   Nieuw 1 300 1,8 1,5 25,0 30,0 Nee 1080,0 547 15
Make to order product VAL1400H1   Nieuw 1 400 2,0 1,5 28,0 33,0 Nee 1370,0 643 15
Make to order product VAL1500H1   Nieuw 1 500 2,2 1,6 32,0 37,0 Nee 1760,0 754 15
Make to order product VAL1630H1   Nieuw 1 630 2,4 1,7 36,0 41,0 Nee 2200,0 882 15
Make to order product VAL395H1   Nieuw 3 95 1,1 1,6 28,0 34,0 Nee 1300,0 12
Make to order product VAL3120H1   Nieuw 3 120 1,2 1,7 32,0 37,0 Nee 1620,0 12
Make to order product VAL3150H1   Nieuw 3 150 1,4 1,7 35,0 40,0 Nee 1930,0 12
Make to order product VAL3185H1   Nieuw 3 185 1,6 1,9 38,0 44,0 Nee 2380,0 12
Make to order product VAL3240H1   Nieuw 3 240 1,7 2,0 42,0 48,0 Nee 2970,0 12
Make to order product VAL435H1   Nieuw 4 35 0,9 1,5 24,0 28,0 Ja 890,0 126 12
Make to order product VAL450H1   Nieuw 4 50 1,0 1,5 25,0 30,0 Ja 1030,0 149 12
Make to order product VAL470H1   Nieuw 4 70 1,1 1,6 29,0 34,0 Ja 1350,0 191 12
Make to order product VAL495H1   Nieuw 4 95 1,1 1,7 32,0 37,0 Ja 1710,0 234 12
Make to order product VAL4120H1   Nieuw 4 120 1,2 1,7 36,0 41,0 Ja 2120,0 273 12
Make to order product VAL4150H1   Nieuw 4 150 1,4 1,8 41,0 46,0 Ja 2600,0 311 12
Make to order product VAL4185H1   Nieuw 4 185 1,6 1,9 44,0 49,0 Ja 3160,0 360 12
Make to order product VAL4240H1   Nieuw 4 240 1,7 2,0 48,0 53,0 Ja 3950,0 427 12
Voeg toe aan favorieten

 TOP
Informatie over verkoop/levering
Voltage test in our plant: 5 minutes per core a) 4 kV ac voltage or b) 12 kV dc voltage

Nexans © copyright 2001 - 2012   Legal Notice | Neem contact op | Site Map