English Inloggen Registreren Zoek in de catalogus Neem contact met ons op
Global expert in cables and cabling system

Over Nexans

Produkten & Oplossingen

Klantenservice

Werken bij Nexans

Nieuws - Pers

Zoeken

TRON-CYp

Bookmark printen Contact
TRON-CYp
Standaarden
Internationaal  IEC 60332-1
Nationaal  DIN VDE 0812
Beschrijving

Application

TRON-CYp are paired cables with protective screen, specially desig-ned as data and signal transmission cables in electronic and IT applications, such as measurement, control and regulation systems for machinery and industrial plant, as well as in all fields where screened cables with reduced dimensions are required. The screening provides protection against all external electrical influences, permitting interference- free transmission. They can be used in a dry atmosphere.

Opbouw

  1. Geleider
    Blank koper
    Soepel, klasse 5 (0.14, 0.25, 0.5 en 0.75 mm2)
    Geslagen, klasse 2 (0.34 mm2)
  2. Isolatie
    PVC
  3. Afscherming
    Omvlechting van vertinde koperdraden
  4. Buitenmantel
    PVC, kleur grijs

 

Opdruk

NEXANS TRON-CYp
n x 2 x s mm2
n = aantal paren
s = doorsnede in mm2
 

Aderidentificatie

vlgs DIN 47100 (zie tabel D)


 TOP
Karakteristieken
Constructie
Geleidermateriaal Blank koper  
Samenstelling geleider Soepel, klasse 5  
Isolatie PVC  
Buitenmantel PVC  
Kleur buitenmantel Grijs  
Elektrische eigenschappen
Nominale spanning Uo/U (Um) 300 / 300 V  
Mechanische eigenschappen
Flexibiliteit Soepel  
Mechanische weerstand Gemiddeld  
Gebruik
Buigradius bij aanleg 12(xD)  
EMI-bestendigheid Ja  
Gebruikstemperatuur van/tot -5 .. 80°C  

 TOP
Zoeken op parameters
Buitendiameter, nominaal  mm
Gewicht, benaderd  kg/km
Geleiderdoorsnede  mm²
Aantal paren  
Verpakking  
Uitvoeren
Reset
Uw keuze   74/74
Selecteer alle items Nexans ref. Naam Buitendiameter, nominaal (mm) Gewicht, benaderd (kg/km)
10005501 TRON-CYp 2x2x0,14 mm² 5,1 44
10004836 TRON-CYp 2x2x0,14 mm² 5,1 44
10005500 TRON-CYp 2x2x0,14 mm² 5,1 44
10005133 TRON-CYp 2x2x0,25 mm² 5,9 55
10005474 TRON-CYp 2x2x0,25 mm² 5,9 55
10005132 TRON-CYp 2x2x0,25 mm² 5,9 55
10005476 TRON-CYp 2x2x0,34 mm² 7,0 69
10005739 TRON-CYp 2x2x0,34 mm² 7,0 69
10005740 TRON-CYp 2x2x0,34 mm² 7,0 69
10005135 TRON-CYp 2x2x0,5 mm² 7,7 90
10005666 TRON-CYp 2x2x0,5 mm² 7,7 90
10005698 TRON-CYp 2x2x0,5 mm² 7,7 90
10005137 TRON-CYp 2x2x0,75 mm² 8,4 105
10005668 TRON-CYp 2x2x0,75 mm² 8,4 105
10005466 TRON-CYp 3x2x0,14 mm² 5,2 53
10005465 TRON-CYp 3x2x0,14 mm² 5,2 53
10005736 TRON-CYp 3x2x0,14 mm² 5,2 53
10005139 TRON-CYp 3x2x0,25 mm² 6,0 62
10005475 TRON-CYp 3x2x0,25 mm² 6,0 62
10005737 TRON-CYp 3x2x0,25 mm² 6,0 62
10005477 TRON-CYp 3x2x0,34 mm² 7,1 77
10005140 TRON-CYp 3x2x0,34 mm² 7,1 77
10005141 TRON-CYp 3x2x0,5 mm² 8,1 100
10005667 TRON-CYp 3x2x0,5 mm² 8,1 100
10005743 TRON-CYp 3x2x0,5 mm² 8,1 100
10005481 TRON-CYp 3x2x0,75 mm² 9,0 140
10005142 TRON-CYp 3x2x0,75 mm² 9,0 140
10005146 TRON-CYp 4x2x0,14 mm² 5,9 60
10005145 TRON-CYp 4x2x0,14 mm² 5,9 60
10005144 TRON-CYp 4x2x0,14 mm² 5,9 60
10005519 TRON-CYp 4x2x0,25 mm² 6,6 75
10004835 TRON-CYp 4x2x0,25 mm² 6,6 75
10005738 TRON-CYp 4x2x0,25 mm² 6,6 75
10005504 TRON-CYp 4x2x0,34 mm² 7,8 92
10005741 TRON-CYp 4x2x0,34 mm² 7,8 92
10005742 TRON-CYp 4x2x0,34 mm² 7,8 92
10005505 TRON-CYp 4x2x0,5 mm² 9,3 120
10005687 TRON-CYp 4x2x0,5 mm² 9,3 120
10005744 TRON-CYp 4x2x0,5 mm² 9,3 120
10005482 TRON-CYp 4x2x0,75 mm² 10,0 179
10005686 TRON-CYp 4x2x0,75 mm² 10,0 179
10005147 TRON-CYp 5x2x0,14 mm² 6,4 80
10005274 TRON-CYp 5x2x0,25 mm² 7,3 106
10005663 TRON-CYp 5x2x0,34 mm² 8,6 103
10005467 TRON-CYp 6x2x0,14 mm² 6,9 90
10008509 TRON-CYp 6x2x0,14 mm² 6,9 90
10005553 TRON-CYp 6x2x0,25 mm² 7,8 120
10005478 TRON-CYp 6x2x0,34 mm² 9,4 117
10005479 TRON-CYp 6x2x0,5 mm² 10,8 143
10005483 TRON-CYp 6x2x0,75 mm² 12,0 245
10005469 TRON-CYp 8x2x0,14 mm² 7,7 115
10005468 TRON-CYp 8x2x0,14 mm² 7,7 115
10005502 TRON-CYp 8x2x0,25 mm² 8,8 141
10008517 TRON-CYp 8x2x0,34 mm² 10,6 146
10005480 TRON-CYp 8x2x0,5 mm² 12,3 194
10005511 TRON-CYp 8x2x0,75 mm² 13,6 300
10005470 TRON-CYp 10x2x0,14 mm² 8,4 130
10005471 TRON-CYp 10x2x0,14 mm² 8,4 130
19999999 TRON-CYp 10x2x0,25 mm² 9,7 204
10005472 TRON-CYp 12x2x0,14 mm² 9,1 160
10005503 TRON-CYp 12x2x0,25 mm² 10,4 228
10008698 TRON-CYp 12x2x0,34 mm² 12,6 219
10005682 TRON-CYp 12x2x0,5 mm² 14,6 309
10005484 TRON-CYp 12x2x0,75 mm² 16,5 400
10008743 TRON-CYp 16x2x0,14 mm² 10,1 220
10009464 TRON-CYp 16x2x0,25 mm² 11,9 275
19999999 TRON-CYp 16x2x0,34 mm² 14,3 270
10005289 TRON-CYp 16x2x0,5 mm² 16,9 422
10009459 TRON-CYp 16x2x0,75 mm² 18,7 564
10015303 TRON-CYp 20x2x0,14 mm² 11,3 260
10005609 TRON-CYp 20x2x0,25 mm² 13,4 332
19999999 TRON-CYp 20x2x0,34 mm² 15,8 336
10009291 TRON-CYp 20x2x0,5 mm² 18,7 491
10009462 TRON-CYp 20x2x0,75 mm² 21,4 610
Voeg toe aan favorieten

 TOP
Tabel D kleurcode DIN 47100 (parig)
Tabel D kleurcode DIN 47100 (parig)

Paar no.

A

B

Paar no.

A

B

1

wit

bruin

17

groen-rood

geel-rood

2

groen

geel

18

groen-zwart

geel-zwart

3

grijs

rose

19

grijs-blauw

rose-blauw

4

blauw

rood

20

grijs-rood

rose-rood

5

zwart

violet

21

grijs-zwart

 

6

grijs-rose

rood-blauw

22

blauw-zwart

 

7

wit-groen

bruin-groen

23

wit

 

8

wit-geel

geel-bruin

24

grijs

 

9

wit-grijs

grijs-bruin

25

blauw-zwart

 

10

wit-rose

rose-bruin

26

zwart

 

11

wit-blauw

bruin-blauw

27

grijs-rose

 

12

wit-rood

bruin-rood

28

wit-groen

 

13

wit-zwart

bruin-zwart

29

wit-geel

 

14

grijs-groen

geel-grijs

30

wit-grijs

 

15

rose-groen

geel-rose

31

wit-rose

 

16

groen-blauw

geel-blauw

32

wit-blauw

 


 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Neem contact op | Site Map