Nederlands Login Get Registered Catalog Browser Contact Us
Global expert in cables and cabling system

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

ELCURAIL MAZ CHXOE

Send link to this page print Your Nexans contact on this page
ELCURAIL MAZ CHXOE Cables for Rolling Stock
Standards
International  EN 45545-1; EN 50264-1; EN 50267-2-1; EN 50267-2-2; EN 50305; EN 50306-2.1; EN 50343; EN 60684-2
Description

Application

As a control cable in railway rolling stock with mineral oil and fuel resistance. With reference to EN 50306 – 4 with profile MM and with reference to cable class P.

 

Cable marking Example

A three core control cable with 1,0 mm² conductor cross-section, halogen free core insulation, a copper braid and a halogen free, flame retardant outer sheath, is designated as:

3 MAZ 1,0 C HXOE

 

Core colours

up to 10 cores colored; Core: 1 - white, 2 - brown, 3 - blue, 4 - black, 5 - red, 6 - yellow, 7 - green, 8 - grey, 9 - orange, 10 - violet; >10 cores: all cores white with numbers marking.

 

Standards

DIN 5510 part 1

Hazard level 1 - 4


 TOP
Characteristics
Construction characteristics
Halogen free PE sheathed  
Dimensional characteristics
Minimum insulation thickness 0.13mm  
Electrical characteristics
Rated Voltage Uo/U (Um) 300 / 300 V  
Usage characteristics
Max. conductor temperature in service 90°C  
Gases corrosivity No acc. to EN 50267-2-2  
Gases toxicity innocuous EN 50305  
Flame retardant EN 50305  
Smoke density EN/IEC 61034-2  

 TOP
Your selection
Number of cores  
Conductor cross-section  mm²
Conductor diameter, range  mm
Diameter over external conductor / metallic screen  mm
Minimum outer sheath thickness  mm
Cable Diameter, range  mm
Approximate weight  kg/km
Fire load  kWh/m
Apply
Reset
Results   43/43 Show full list
Select all Items Nexans ref. Nb. of cores Cross section (mm²) Conductor diam, range (mm) Diameter over external conductor / metallic screen (mm) Min. outer sheath thick. (mm) Cable diam. range (mm) Approx. weight (kg/km) Fire load (kWh/m)
Make to order product 45972210 2 0.5 0.8 .. 0.95 3.5 0.33 4.1 .. 4.5 33 0.076
Make to order product 45972310 3 0.5 0.8 .. 0.95 3.7 0.33 4.2 .. 4.7 41 0.09
Make to order product 45972410 4 0.5 0.8 .. 0.95 4.1 0.33 4.5 .. 5 50 0.095
Make to order product 45920510 5 0.5 0.8 .. 0.95 4.5 0.33 5 .. 5.5 52 0.109
Make to order product 45972510 5 0.5 0.8 .. 0.95 4.5 0.33 5 .. 5.5 59 0.109
Make to order product 45920810 8 0.5 0.8 .. 0.95 5.4 0.33 5.8 .. 6.4 89 0.151
Make to order product 45972810 8 0.5 0.8 .. 0.95 5.4 0.33 5.8 .. 6.4 87 0.151
Make to order product 45970910 9 0.5 0.8 .. 0.95 5.9 0.33 6.3 .. 6.9 97 0.161
Make to order product 45972910 9 0.5 0.8 .. 0.95 5.9 0.33 6.3 .. 6.9 97 0.161
Make to order product 45921210 12 0.5 0.8 .. 0.95 6.5 0.5 7.4 .. 8 123 0.217
Make to order product 45971410 15 0.5 0.8 .. 0.95 7.2 0.5 8.1 .. 8.8 149 0.265
Make to order product 45971510 16 0.5 0.8 .. 0.95 7.2 0.5 8.1 .. 8.8 156 0.256
Make to order product 45900310 2 0.75 1 .. 1.15 4.0 0.33 4.5 .. 5 47 0.104
Make to order product 45973210 2 0.75 1 .. 1.15 4.0 0.33 4.5 .. 5 45 0.104
Make to order product 45973310 3 0.75 1 .. 1.15 4.2 0.33 4.8 .. 5.3 54 0.099
Make to order product 45900410 4 0.75 1 .. 1.15 4.6 0.33 5.2 .. 5.7 64 0.109
Make to order product 45973410 4 0.75 1 .. 1.15 4.6 0.33 5.2 .. 5.7 64 0.109
Make to order product 45973610 6 0.75 1 .. 1.15 5.6 0.33 6.3 .. 6.8 94 0.161
Make to order product 45973810 8 0.75 1 .. 1.15 6.0 0.33 6.5 .. 7.1 113 0.18
Make to order product 45901110 10 0.75 1 .. 1.15 7.1 0.5 7.9 .. 8.6 150 0.25
Make to order product 45973910 12 0.75 1 .. 1.15 7.4 0.5 8.3 .. 9 163 0.269
Make to order product 45901810 19 0.75 1 .. 1.15 8.7 0.5 9.5 .. 10.4 234 0.345
Make to order product 45974210 2 1 1.1 .. 1.3 4.3 0.33 4.8 .. 5.3 52 0.113
Make to order product 45974310 3 1 1.1 .. 1.3 4.6 0.33 5.1 .. 5.6 63 0.099
Make to order product 45974410 4 1 1.1 .. 1.3 5.1 0.33 5.5 .. 6 79 0.123
Make to order product 45900810 5 1 1.1 .. 1.3 5.5 0.33 5.9 .. 6.5 94 0.156
Make to order product 45974510 5 1 1.1 .. 1.3 5.5 0.33 5.9 .. 6.5 94 0.156
Make to order product 45974610 6 1 1.1 .. 1.3 6.1 0.33 6.4 .. 7 110 0.18
Make to order product 45974710 7 1 1.1 .. 1.3 6.1 0.33 6.4 .. 7 118 0.165
Make to order product 45974810 8 1 1.1 .. 1.3 6.7 0.5 7.4 .. 8 141 0.217
Make to order product 45922010 10 1 1.1 .. 1.3 8.0 0.5 8.6 .. 9.3 176 0.284
Make to order product 45975010 10 1 1.1 .. 1.3 8.0 0.5 8.6 .. 9.3 176 0.284
Make to order product 45974910 12 1 1.1 .. 1.3 8.3 0.5 9 .. 9.7 195 0.274
Make to order product 45976910 21 1 1.1 .. 1.3 10.3 0.75 11.3 .. 12.2 323 0.496
Make to order product 45971910 25 1 1.1 .. 1.3 11.8 0.75 12.8 .. 13.8 382 0.572
Make to order product 45975210 2 1.5 1.45 .. 1.65 5.1 0.33 5.8 .. 6.5 76 0.147
Make to order product 45975310 3 1.5 1.45 .. 1.65 5.4 0.33 5.9 .. 6.5 89 0.137
Make to order product 45975410 4 1.5 1.45 .. 1.65 6.0 0.33 6.4 .. 7 109 0.151
Make to order product 45975610 6 1.5 1.45 .. 1.65 7.3 0.5 8.1 .. 8.8 165 0.25
Make to order product 45975810 8 1.5 1.45 .. 1.65 7.9 0.5 8.7 .. 9.3 201 0.279
Make to order product 45976210 2 2.5 1.85 .. 2.15 6.4 0.5 7.2 .. 7.8 116 0.213
Make to order product 45976410 4 2.5 1.85 .. 2.15 7.5 0.5 8.3 .. 9 170 0.232
Add to favorites

 TOP
Characteristica ELCURAIL MAZ CHXOE

Maximum admissible operating temperature at the conductor

Conductor in operation

≤ 90°C / 100,000 h

Application in cold areas

> - 40°C

Minimum admissible bending radii

fixed installation

D ≤ 12 mm ≥ 3 D

D > 12 mm ≥ 4 D

operation caused movement

 

D ≤ 12 mm ≥ 5 D

D > 12 mm ≥ 6 D

D = cable diameter

Operational Conditions

nominal voltage

3000 V

test alternating voltage ( core / core ) 1 minute

2000 V / AC

current carrying capacity

according to EN 50 343


 TOP
Selling delivery information
  • All tests were arranged on representative samples.
  • This cable is neither useful for multiple bending nor for torsion. If needed any single case must be decided.

  • Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map