Nederlands Login Get Registered Catalog Browser Contact Us
Global expert in cables and cabling system

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

(N)A2XH 0.6/1kV

New
Send link to this page print Your Nexans contact on this page
(N)A2XH 0.6/1kV singlecore or multicore XLPE-insulated cables with aluminium solid/stranded conductor and halogen-free sheath ALSECURE in acc. with DIN VDE 0276-604 Part 5G Flame retardent acc. IEC 60332-1-2.
Standards
International  IEC 60332-1; IEC 60754; IEC 61034
Description

Construction

Conductor of sector-shaped solid or round solid/stranded aluminium wires - insulation of cross-linked polyethylene (XLPE) -extruded halogen-free filling compound - flame retardant sheath - Polyoelfin-Compound Type HM4

Application

especially flame redundant; outdoors, in concrete, indoors and in cable ducts where no mechanical damage is to be expected

 

This product is also part of our Windlink® offer dedicated to wind turbines.
 


 TOP
Characteristics
Construction characteristics
Conductor material Aluminium/polyester tape  
Outer sheath HFFR (Halogene Free Flame Retardant)  
Halogen free IEC 60754  
Electrical characteristics
Test voltage 4kV  
Rated Voltage Uo/U (Um) 0.6/1 kV  
Maximum operating voltage 1.2kV  
Frequence 50Hz  
Usage characteristics
Minimum installation temperature -20°C  
Maximum operating temperature 90°C  
Minimum operating temperature -40°C  
Short-circuit max. conductor temperature 250°C  
Fire retardant IEC 60332-1  
Smoke density IEC 61034  
Gases corrosivity IEC 60754  

 TOP
Your selection
Number of cores  
Conductor cross-section  mm²
Nominal insulation thickness  mm
Average sheath thickness  mm
Minimum outer diameter  mm
Maximum outer diameter  mm
With Green/Yellow core  
Approximate net weight  kg
Permissible current rating in open air  A
Bending factor when laying  (xD)
Apply
Reset
Results   22/22
Select all Items Nexans ref. Nb. of cores Cross section (mm²) Nom. insulation thick. (mm) Average sheath thickness (mm) Min. outer diam. (mm) Max. outer diam. (mm) Green/ Yellow core Approx. net weight (kg) Perm. current rating open air (A) Bending factor when laying ((xD))
Make to order product VAL195H1   New 1 95 1.1 1.3 16.0 20.0 No 405.0 252 15
Make to order product VAL1120H1   New 1 120 1.2 1.3 17.0 22.0 No 490.0 295 15
Make to order product VAL1150H1   New 1 150 1.4 1.3 18.0 23.0 No 580.0 339 15
Make to order product 61690129   New 1 185 1.6 1.4 20.0 25.0 No 700.0 395 15
Make to order product VAL1240H1   New 1 240 1.7 1.4 22.0 28.0 No 880.0 472 15
Make to order product VAL1300H1   New 1 300 1.8 1.5 25.0 30.0 No 1080.0 547 15
Make to order product VAL1400H1   New 1 400 2.0 1.5 28.0 33.0 No 1370.0 643 15
Make to order product VAL1500H1   New 1 500 2.2 1.6 32.0 37.0 No 1760.0 754 15
Make to order product VAL1630H1   New 1 630 2.4 1.7 36.0 41.0 No 2200.0 882 15
Make to order product VAL395H1   New 3 95 1.1 1.6 28.0 34.0 No 1300.0 12
Make to order product VAL3120H1   New 3 120 1.2 1.7 32.0 37.0 No 1620.0 12
Make to order product VAL3150H1   New 3 150 1.4 1.7 35.0 40.0 No 1930.0 12
Make to order product VAL3185H1   New 3 185 1.6 1.9 38.0 44.0 No 2380.0 12
Make to order product VAL3240H1   New 3 240 1.7 2.0 42.0 48.0 No 2970.0 12
Make to order product VAL435H1   New 4 35 0.9 1.5 24.0 28.0 Yes 890.0 126 12
Make to order product VAL450H1   New 4 50 1.0 1.5 25.0 30.0 Yes 1030.0 149 12
Make to order product VAL470H1   New 4 70 1.1 1.6 29.0 34.0 Yes 1350.0 191 12
Make to order product VAL495H1   New 4 95 1.1 1.7 32.0 37.0 Yes 1710.0 234 12
Make to order product VAL4120H1   New 4 120 1.2 1.7 36.0 41.0 Yes 2120.0 273 12
Make to order product VAL4150H1   New 4 150 1.4 1.8 41.0 46.0 Yes 2600.0 311 12
Make to order product VAL4185H1   New 4 185 1.6 1.9 44.0 49.0 Yes 3160.0 360 12
Make to order product VAL4240H1   New 4 240 1.7 2.0 48.0 53.0 Yes 3950.0 427 12
Add to favorites

 TOP
Selling delivery information
Voltage test in our plant: 5 minutes per core a) 4 kV ac voltage or b) 12 kV dc voltage

Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map