Nederlands Login Get Registered Catalog Browser Contact Us
Global expert in cables and cabling system

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

TRON-Y

Send link to this page print Your Nexans contact on this page
TRON-Y
Standards
International  IEC 60332-1
National  DIN VDE 0245; DIN VDE 0812
Description

Application

TRON-Y cables are used as flexible connection and link cables in electronic and IT applications, such as measurement control and regulation systems for machinery and industrial plant, as well as in all fields where cables with reduced dimensions are required. They can be used in a dry atmosphere.

Design

  1. Conductor
    Bare copper
    Stranded, class 5 (0.14 and 0.25 mm2)
    Stranded, class 2 (0.34 mm2)
  2. Insulation
    PVC
  3. Outer sheath
    PVC
    Colour grey

Marking

NEXANS TRON Y
n x s sqmm
n = no. of conductors
s = cross section in mm²
x = without green/yellow


 TOP
Characteristics
Construction characteristics
Conductor material Bare copper  
Conductor flexibility Flexible class 5  
Insulation PVC  
Outer sheath PVC  
Sheath colour Grey  
Electrical characteristics
Rated Voltage Uo/U (Um) 300 / 300 V  
Mechanical characteristics
Cable flexibility Flexible  
Mechanical resistance to impacts Average  
Usage characteristics
Bending factor when laying 10(xD)  
Operating temperature, range -5 .. 80°C  

 TOP
Your selection
Nominal outer diameter  mm
Approximate weight  kg/km
Conductor cross-section  mm²
Number of cores  
Apply
Reset
Results   75/75
Select all Items Nexans ref. Name Nom. outer diam. (mm) Approx. weight (kg/km)
10005294 TRON-Y 2 x 0.14 mm² 3.3 11
10005151 TRON-Y 2 x 0.14 mm² (100m) 3.3 11
10005315 TRON-Y 2 x 0.25 mm² 3.7 25
10005152 TRON-Y 2 x 0.25 mm² (100m) 3.7 25
10005336 TRON-Y 2 x 0.34 mm² 4.5 30
10005335 TRON-Y 2 x 0.34 mm² (100m) 4.5 30
10005153 TRON-Y 3 x 0.14 mm² 3.6 14
10005154 TRON-Y 3 x 0.14 mm² (100m) 3.6 14
10005317 TRON-Y 3 x 0.25 mm² 3.9 29
10005155 TRON-Y 3 x 0.25 mm² (100m) 3.9 29
10005158 TRON-Y 3 x 0.34 mm² 4.7 35
10005157 TRON-Y 3 x 0.34 mm² (100m) 4.7 35
10005159 TRON-Y 4 x 0.14 mm² 3.8 17
10005295 TRON-Y 4 x 0.14 mm² (100m) 3.8 17
10005160 TRON-Y 4 x 0.25 mm² 4.2 31
10005318 TRON-Y 4 x 0.25 mm² (100m) 4.2 31
10005162 TRON-Y 4 x 0.34 mm² 5.1 42
10005161 TRON-Y 4 x 0.34 mm² (100m) 5.1 42
10005163 TRON-Y 5 x 0.14 mm² 4.1 22
10005296 TRON-Y 5 x 0.14 mm² (100m) 4.1 22
10005166 TRON-Y 5 x 0.25 mm² 4.7 38
10005164 TRON-Y 5 x 0.25 mm² (100m) 4.7 38
10005168 TRON-Y 5 x 0.34 mm² 5.7 45
10005167 TRON-Y 5 x 0.34 mm² (100m) 5.7 45
10005298 TRON-Y 6 x 0.14 mm² 4.5 24
10005297 TRON-Y 6 x 0.14 mm² (100m) 4.5 24
10005321 TRON-Y 6 x 0.25 mm² 5.2 42
10004841 TRON-Y 6 x 0.25 mm² (100m) 5.2 42
10005341 TRON-Y 6 x 0.34 mm² 6.2 53
10004839 TRON-Y 6 x 0.34 mm² (100m) 6.2 53
10005169 TRON-Y 7 x 0.14 mm² 4.5 26
10005171 TRON-Y 7 x 0.14 mm² (100m) 4.5 26
10005324 TRON-Y 7 x 0.25 mm² 5.2 48
10005323 TRON-Y 7 x 0.25 mm² (100m) 5.2 48
10005174 TRON-Y 7 x 0.34 mm² 6.2 60
10005266 TRON-Y 7 x 0.34 mm² (100 m) 6.2 60
10005175 TRON-Y 8 x 0.14 mm² 4.9 29
10005300 TRON-Y 8 x 0.14 mm² (100m) 4.9 29
10005177 TRON-Y 8 x 0.25 mm² 5.8 55
10005176 TRON-Y 8 x 0.25 mm² (100m) 5.8 55
10005340 TRON-Y 8 x 0.34 mm² 6.9 68
10005178 TRON-Y 8 x 0.34 mm² (100m) 6.9 68
10005303 TRON-Y 10 x 0.14 mm² 5.6 30
10005302 TRON-Y 10 x 0.14 mm² (100m) 5.6 30
10005265 TRON-Y 10 x 0.25 mm² 6.6 65
10005264 TRON-Y 10 x 0.25 mm² (100m) 6.6 65
10005179 TRON-Y 10 x 0.34 mm² 8.0 79
10005180 TRON-Y 10 x 0.34 mm² (100m) 8.0 79
10005306 TRON-Y 12 x 0.14 mm² 5.8 40
10005305 TRON-Y 12 x 0.14 mm² (100m) 5.8 40
10005328 TRON-Y 12 x 0.25 mm² 6.8 75
10005555 TRON-Y 12 x 0.25 mm² (100m) 6.8 75
10005181 TRON-Y 12 x 0.34 mm² 8.2 95
10005343 TRON-Y 12 x 0.34 mm² (100m) 8.2 95
10008493 TRON-Y 14 x 0.14 mm² 6.1 48
10005182 TRON-Y 14 x 0.25 mm² 7.3 85
10008487 TRON-Y 14 x 0.34 mm² 8.6 105
10068485 TRON-Y 18 x 0.14 mm² 7.1 65
10005183 TRON-Y 18 x 0.25 mm² 8.1 100
10005184 TRON-Y 18 x 0.34 mm² 9.7 130
10008490 TRON-Y 21 x 0.14 mm² 7.4 80
10005331 TRON-Y 21 x 0.25 mm² 8.2 126
10005346 TRON-Y 21 x 0.34 mm² 10.4 151
10005310 TRON-Y 25 x 0.14 mm² 8.3 93
10005332 TRON-Y 25 x 0.25 mm² 9.6 151
10005186 TRON-Y 25 x 0.34 mm² 11.6 174
10005311 TRON-Y 30 x 0.14 mm² 8.6 105
10005333 TRON-Y 30 x 0.25 mm² 10.1 180
10005187 TRON-Y 30 x 0.34 mm² 12.1 215
10005313 TRON-Y 40 x 0.14 mm² 10.0 130
10005188 TRON-Y 40 x 0.25 mm² 11.4 230
10005262 TRON-Y 40 x 0.34 mm² 13.8 260
10008481 TRON-Y 50 x 0.14 mm² 11.2 160
19999999 TRON-Y 50 x 0.25 mm² 12.8 290
10008438 TRON-Y 50 x 0.34 mm² 14.9 395
Add to favorites

 TOP
Table C colour code DIN 47100 non paired
Table C colour code DIN 47100 non paired

No.

Colour

No.

Colour

No.

Colour

No.

Colour

1

white

17

white-grey

33

green-red

49

grey

2

brown

18

grey-brown

34

yellow-red

50

pink

3

green

19

white-pink

35

green-black

51

blue

4

yellow

20

pink-brown

36

yellow-black

52

red

5

grey

21

white-blue

37

grey-blue

53

black

6

pink

22

brown-blue

38

pink-blue

54

violet

7

blue

23

white-red

39

grey-red

55

grey-pink

8

red

24

brown-red

40

pink-red

56

red-blue

9

black

25

white-black

41

grey-black

57

white-green

10

violet

26

brown-black

42

pink-black

58

brown-green

11

grey-pink

27

grey-green

43

blue-black

59

white-yellow

12

red-blue

28

yellow-grey

44

red-black

60

yellow-brown

13

white-green

29

pink-green

45

white

61

white-grey

14

brown-green

30

yellow-pink

46

brown

 

 

15

white-yellow

31

green-blue

47

green

 

 

16

yellow-brown

32

yellow-blue

48

yellow

 

 


 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map