Nederlands Login Get Registered Catalog Browser Contact Us
Global expert in cables and cabling system

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

TRON-CYp

Send link to this page print Your Nexans contact on this page
TRON-CYp
Standards
International  IEC 60332-1
National  DIN VDE 0812
Description

Application

TRON-CYp are paired cables with protective screen, specially desig-ned as data and signal transmission cables in electronic and IT applications, such as measurement, control and regulation systems for machinery and industrial plant, as well as in all fields where screened cables with reduced dimensions are required. The screening provides protection against all external electrical influences, permitting interference- free transmission. They can be used in a dry atmosphere.

Design

  1. Conductor
    Bare copper
    Stranded, class 5 (0.14, 0.25, 0.5 and 0.75 mm2)
    Stranded, class 2 (0.34 mm2)
  2. Insulation
    PVC
  3. Screen
    Tinned copper braid
  4. Outersheath
    PVC
    Colour grey

Marking

NEXANS TRON CYp
n x 2 x s sqmm
n = no. of pairs
s = cross section in mm²
x = without green/yellow


 TOP
Characteristics
Construction characteristics
Conductor material Bare copper  
Conductor flexibility Flexible class 5  
Insulation PVC  
Outer sheath PVC  
Sheath colour Grey  
Electrical characteristics
Rated Voltage Uo/U (Um) 300 / 300 V  
Mechanical characteristics
Cable flexibility Flexible  
Mechanical resistance to impacts Average  
Usage characteristics
Bending factor when laying 12(xD)  
Electro magnetic interference resistance Yes  
Operating temperature, range -5 .. 80°C  

 TOP
Your selection
Nominal outer diameter  mm
Approximate weight  kg/km
Conductor cross-section  mm²
Number of pairs  
Packaging  
Apply
Reset
Results   74/74
Select all Items Nexans ref. Name Nom. outer diam. (mm) Approx. weight (kg/km)
10005501 TRON-CYp 2x2x0,14 mm² 5.1 44
10004836 TRON-CYp 2x2x0,14 mm² 5.1 44
10005500 TRON-CYp 2x2x0,14 mm² 5.1 44
10005133 TRON-CYp 2x2x0,25 mm² 5.9 55
10005474 TRON-CYp 2x2x0,25 mm² 5.9 55
10005132 TRON-CYp 2x2x0,25 mm² 5.9 55
10005476 TRON-CYp 2x2x0,34 mm² 7.0 69
10005739 TRON-CYp 2x2x0,34 mm² 7.0 69
10005740 TRON-CYp 2x2x0,34 mm² 7.0 69
10005135 TRON-CYp 2x2x0,5 mm² 7.7 90
10005666 TRON-CYp 2x2x0,5 mm² 7.7 90
10005698 TRON-CYp 2x2x0,5 mm² 7.7 90
10005137 TRON-CYp 2x2x0,75 mm² 8.4 105
10005668 TRON-CYp 2x2x0,75 mm² 8.4 105
10005466 TRON-CYp 3x2x0,14 mm² 5.2 53
10005465 TRON-CYp 3x2x0,14 mm² 5.2 53
10005736 TRON-CYp 3x2x0,14 mm² 5.2 53
10005139 TRON-CYp 3x2x0,25 mm² 6.0 62
10005475 TRON-CYp 3x2x0,25 mm² 6.0 62
10005737 TRON-CYp 3x2x0,25 mm² 6.0 62
10005477 TRON-CYp 3x2x0,34 mm² 7.1 77
10005140 TRON-CYp 3x2x0,34 mm² 7.1 77
10005141 TRON-CYp 3x2x0,5 mm² 8.1 100
10005667 TRON-CYp 3x2x0,5 mm² 8.1 100
10005743 TRON-CYp 3x2x0,5 mm² 8.1 100
10005481 TRON-CYp 3x2x0,75 mm² 9.0 140
10005142 TRON-CYp 3x2x0,75 mm² 9.0 140
10005146 TRON-CYp 4x2x0,14 mm² 5.9 60
10005145 TRON-CYp 4x2x0,14 mm² 5.9 60
10005144 TRON-CYp 4x2x0,14 mm² 5.9 60
10005519 TRON-CYp 4x2x0,25 mm² 6.6 75
10004835 TRON-CYp 4x2x0,25 mm² 6.6 75
10005738 TRON-CYp 4x2x0,25 mm² 6.6 75
10005504 TRON-CYp 4x2x0,34 mm² 7.8 92
10005741 TRON-CYp 4x2x0,34 mm² 7.8 92
10005742 TRON-CYp 4x2x0,34 mm² 7.8 92
10005505 TRON-CYp 4x2x0,5 mm² 9.3 120
10005687 TRON-CYp 4x2x0,5 mm² 9.3 120
10005744 TRON-CYp 4x2x0,5 mm² 9.3 120
10005482 TRON-CYp 4x2x0,75 mm² 10.0 179
10005686 TRON-CYp 4x2x0,75 mm² 10.0 179
10005147 TRON-CYp 5x2x0,14 mm² 6.4 80
10005274 TRON-CYp 5x2x0,25 mm² 7.3 106
10005663 TRON-CYp 5x2x0,34 mm² 8.6 103
10005467 TRON-CYp 6x2x0,14 mm² 6.9 90
10008509 TRON-CYp 6x2x0,14 mm² 6.9 90
10005553 TRON-CYp 6x2x0,25 mm² 7.8 120
10005478 TRON-CYp 6x2x0,34 mm² 9.4 117
10005479 TRON-CYp 6x2x0,5 mm² 10.8 143
10005483 TRON-CYp 6x2x0,75 mm² 12.0 245
10005469 TRON-CYp 8x2x0,14 mm² 7.7 115
10005468 TRON-CYp 8x2x0,14 mm² 7.7 115
10005502 TRON-CYp 8x2x0,25 mm² 8.8 141
10008517 TRON-CYp 8x2x0,34 mm² 10.6 146
10005480 TRON-CYp 8x2x0,5 mm² 12.3 194
10005511 TRON-CYp 8x2x0,75 mm² 13.6 300
10005470 TRON-CYp 10x2x0,14 mm² 8.4 130
10005471 TRON-CYp 10x2x0,14 mm² 8.4 130
19999999 TRON-CYp 10x2x0,25 mm² 9.7 204
10005472 TRON-CYp 12x2x0,14 mm² 9.1 160
10005503 TRON-CYp 12x2x0,25 mm² 10.4 228
10008698 TRON-CYp 12x2x0,34 mm² 12.6 219
10005682 TRON-CYp 12x2x0,5 mm² 14.6 309
10005484 TRON-CYp 12x2x0,75 mm² 16.5 400
10008743 TRON-CYp 16x2x0,14 mm² 10.1 220
10009464 TRON-CYp 16x2x0,25 mm² 11.9 275
19999999 TRON-CYp 16x2x0,34 mm² 14.3 270
10005289 TRON-CYp 16x2x0,5 mm² 16.9 422
10009459 TRON-CYp 16x2x0,75 mm² 18.7 564
10015303 TRON-CYp 20x2x0,14 mm² 11.3 260
10005609 TRON-CYp 20x2x0,25 mm² 13.4 332
19999999 TRON-CYp 20x2x0,34 mm² 15.8 336
10009291 TRON-CYp 20x2x0,5 mm² 18.7 491
10009462 TRON-CYp 20x2x0,75 mm² 21.4 610
Add to favorites

 TOP
Table D colour code DIN 47100 (paired)
Table D colour code DIN 47100 (paired)

Pair no.

A

B

Pair no.

A

B

1

white

brown

17

green-red

yellow-red

2

green

yellow

18

green-black

yelllow-black

3

grey

pink

19

grey-blue

pink-blue

4

blue

red

20

grey-red

pink-red

5

black

violet

21

grey-black

 

6

grey-pink

red-blue

22

blue-black

 

7

white-green

brown-green

23

white

 

8

white-yellow

yellow-brown

24

grey

 

9

white-grey

grey-brown

25

blue-black

 

10

white-pink

pink-brown

26

black

 

11

white-blue

brown-blue

27

grey-pink

 

12

white-red

brown-red

28

white-green

 

13

white-black

brown-black

29

white-yellow

 

14

grey-green

yellow-grey

30

white-grey

 

15

pink-green

yellow-pink

31

white-pink

 

16

green-blue

yellow-blue

32

white-blue

 


 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map