Nederlands Login Get Registered Catalog Browser Contact Us
Global expert in cables and cabling system

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

SIF (180°C)

Send link to this page print Your Nexans contact on this page
SIF (180°C) High temperature resistant (180°C)
Standards
National  DIN VDE 0250
Description

Applications

SIF is a flexible single core specially designed for use in e.g. internal wiring, lighting equipment and in general in an environment where high temperature alterations occur. This core has a restricted mechanical resistance.

Design

  1. Conductor
    Tinned copper
    Stranded, class 5
  2. Insulation: Silicon rubber
    Colour: brick red, black, blue or green/yellow

 TOP
Characteristics
Construction characteristics
Conductor flexibility Flexible class 5  
Insulation Silicone rubber  
Electrical characteristics
Rated Voltage Uo/U (Um) 300 / 500 V  
Mechanical characteristics
Cable flexibility Flexible  
Mechanical resistance to impacts Low  
Usage characteristics
Bending factor when laying 6(xD)  
Chemical resistance Good  
Operating temperature, range -50 .. 180°C  
Weather resistance Excellent  

 TOP
Your selection
Nominal outer diameter  mm
Approximate weight  kg/m
Conductor cross-section  mm²
Apply
Reset
Results   36/36
Select all Items Nexans ref. Name Nom. outer diam. (mm) Approx. weight (kg/m)
10009129 SIF 0.75 mm² black 2.4 13.3
10009131 SIF 0.75 mm² blue 2.4 13.3
10009130 SIF 0.75 mm² brick red 2.4 13.3
10009134 SIF 0.75 mm² green/yellow 2.4 13.3
10009135 SIF 1 mm² black 2.5 15.9
10008630 SIF 1 mm² blue 2.5 15.9
10009136 SIF 1 mm² brick red 2.5 15.9
10009174 SIF 1 mm² green/yellow 2.5 15.9
10009137 SIF 1.5 mm² black 2.8 21.9
10009139 SIF 1.5 mm² blue 2.8 21.9
10009138 SIF 1.5 mm² brick red 2.8 21.9
10009141 SIF 1.5 mm² green/yellow 2.8 21.9
10009142 SIF 2.5 mm² black 3.4 34.7
10009144 SIF 2.5 mm² blue 3.4 34.7
10009143 SIF 2.5 mm² brick red 3.4 34.7
10009146 SIF 2.5 mm² green/yellow 3.4 34.7
10009147 SIF 4 mm² black 4.2 54.4
10022987 SIF 4 mm² blue 4.2 54.4
10009148 SIF 4 mm² brick red 4.2 54.4
SIF 4 mm² green/yellow 4.2 54.4
10009149 SIF 6 mm² black 5.2 82.3
SIF 6 mm² blue 5.2 82.3
10009150 SIF 6 mm² brick red 5.2 82.3
SIF 6 mm² green/yellow 5.2 82.3
SIF 10 mm² brick red 6.8 131.9
10009153 SIF 10 mm² black 6.8 131.9
SIF 10 mm² green/yellow 6.8 131.9
SIF 16 mm² black 8.0 209.1
SIF 16 mm² brick red 8.0 209.1
SIF 16 mm² green/yellow 8.0 209.1
10070210 SIF 25 mm² black 10.1 326.7
10023025 SIF 35 mm² black 11.2 438.8
10009154 SIF 50 mm² black 13.5 624
SIF 70 mm² black 15.0 860.2
10008680 SIF 95 mm² black 18.2 1161
SIF 120 mm² black 19.2 1456.2
Add to favorites

 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map